LADIES
- KNITWEAR SAVE FOR SKIRTS, TROUSERS AND FITTED JACKETS
- FABRIC WEAR, TROUSERS, DRESSES AND FITTED JACKETS
- LADIES SHOES
GENTLEMEN
CHILDREN
KNITWEAR SAVE FOR SKIRTS, TROUSERS AND FITTED JACKETS
size | S | M | L | XL | XXL | XXXL |
height | 164 | 170 | 170 | 170 | 170 | 170 |
chest | 84-86 | 90-92 | 96-98 | 102-104 | 108-110 | 114-116 |
waist | 66-68 | 72-74 | 78-80 | 84-86 | 90-92 | 96-100 |
hips | 92-94 | 98-100 | 104-106 | 110-112 | 116-120 | 120-122 |
FABRIC WEAR, TROUSERS, DRESSES AND FITTED JACKETS
size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
height | 164 | 164 | 170 | 170 | 170 | 170 | 170 | 170 |
chest | 82-84 | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
waist | 64-66 | 68-70 | 72-74 | 76-78 | 80-82 | 84-86 | 88-90 | 92-94 |
hips | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 |
OVERSIZE PIECES
size | S/M | L/XL |
height | 170 | 170 |
chest | 90-92 | 102-104 |
waist | 72-74 | 84-86 |
hips | 98-100 | 110-112 |
LADIES’ SHOES
size | 36 | 37 | 38 | 39 | 40 | 41 |
insole | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 |
MEN - TOPS
size | S | M | L | XL | XXL | XXXL |
height - jackets | 172-176 | 176-180 | 180-184 | 184-188 | 188-192 | 188-192 |
height – coats, jackets, t-shirts, polo, sweaters | 167-173 | 173-179 | 179-185 | 185-189 | 189-195 | 189-195 |
neck size - shirts | 39 | 40 | 41/42 | 43 | 44 | 45 |
chest | 96 | 100 | 104 | 108 | 112 | 116 |
waist | 80 | 84 | 88 | 92 | 96 | 100 |
MEN - TROUSERS
size | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
waist/height | 79/184 | 81,5/184 | 84/184 | 86,5/184 | 89/184 | 91,5/184 | 94/184 | 96,5/184 |
MEN’S SHOES
size | 40 | 41 | 42 | 43 | 44 | 45 |
insole | 26,8 | 27,5 | 28,2 | 28,8 | 30,2 | 30,8 |
CHILDREN’S WEAR
gender | girls | boys | ||
age | 4-6 y | 8-10 y | 4-6 y | 8-10 y |
height | 110-116 | 134-140 | 110-116 | 134-140 |
chest | 59 | 69 | 59 | 69 |
waist | 56 | 62 | 56 | 62 |
hips | 63 | 76 | 63 | 76 |